INSPECT A HOME INSPECTION RATES
| Residential |
| 1,000 SF and under | $225.00 |
| 1,001 SF to 1,400 SF | $245.00 |
| 1,401 SF to 2,000 SF | $285.00 |
| 2,001 SF to 2,500 SF | $300.00 |
| 2,501 SF to 3,000 SF | $325.00 |
| 3,001 SF to 3,500 SF | $350.00 |
| 3,501 SF to 4,000 SF | $375.00 |
| Over 4,001 SF | Call for Quote |
| | |
| Homes older than 1950 | add $50.00 |
| Re-inspection of fixed items | $40.00 and up |
| Light Commercial Inspections | $65.00 per hour |
| Partial Inspections | Call for Quote |
Condominium Inspections (Single unit only) | $180.00 and up |
| | |
| Multi Family Units: | |
| 2 Family Unit | $400.00 |
| 3 Family Unit | $500.00 |
| 4 Family Unit | $600.00 |
| 5 Family Unit | $700.00 |
| Additional Units | Call for Quote |
| | |
| Consultation Fees | Call for Quote |
Mailing out of state Reports
Handling Fee | $25.00 and up |
***View Agreement and Scope of Inspection: Go to login...Username is agreement...Password is 2009.
|